Share Rates
Savings | Minimum Balance | Dividend Rate | APY* | Term |
Share Savings | 5.00 | 0.15 | 0.15 | n/a |
Share Draft (checking) | 0.00 | 0.05 | 0.05 | n/a |
Special Savings | 0.00 | 0.05 | 0.05 | n/a |
Christmas Club | 0.00 | 0.05 | 0.05 | 12 |
IRA Savings | 0.00 | 0.50 | 0.50 | n/a |
*APY = Annual Percentage Yield
Certificates | Minimum Deposit | Dividend Rate | APY* | Term |
Certificate of Deposit 6 Month | 1000.00 | 0.25 | 0.25 | 6 |
Certificate of Deposit 12 Month | 1000.00 | 0.50 | 0.50 | 12 |
Certificate of Deposit 24 Month | 1000.00 | 0.75 | 0.75 | 24 |
IRA Certificate 12 Month | 1000.00 | 0.50 | 0.50 | 12 |
IRA Certificate 24 Month | 1000.00 | 0.75 | 0.75 | 24 |
*APY = Annual Percentage Yield