Loan Rates
Loans | Rate | APR* | Term |
New Vehicle Loan Rates As Low As | 3.90 | 3.90 | 48 |
New Vehicle Loan Rates As Low As | 4.40 | 4.40 | 60 |
New Vehicle Loan Rates As Low As | 4.90 | 4.90 | 66 |
New Vehicle Loan Rates As Low As | 5.40 | 5.40 | 72 |
Used Vehicle Loans 1-3 Years Old Rates As Low As | 5.40 | 5.40 | 54 |
Used Vehicle Loans 4-5 Years Old Rates As Low As | 6.40 | 6.40 | 42 |
Used Vehicle Loans All Others Rates As Low As | 7.40 | 7.40 | 36 |
Motorcycle Loan Same as Vehicle Loans Rates As Low As | 4.40 | 4.40 | 60 |
New Watercraft/Recreational Vehicle Rates As Low As | 5.90 | 5.90 | 72 |
Used Watercraft/Recreational Vehicle Rates As Low As | 6.90 | 6.90 | 54 |
Signature Loan Rates As Low As | 11.90 | 11.90 | 36 |
Share Secured Loans | 3.15 | 3.15 | 60 |
Visa Classic Credit Card |
* APR = Annual Percentage Rate
First Mortgage | Points | APR* |
CALL CREDIT UNION FOR CURRENT RATES |
* APR = Annual Percentage Rate
Loan Calculator
