Loan Rates
| Loans | Rate | APR* | Term |
| New Vehicle Loan Rates As Low As | 5.90 | 5.90 | 48 |
| New Vehicle Loan Rates As Low As | 5.90 | 5.90 | 60 |
| New Vehicle Loan Rates As Low As | 5.90 | 5.90 | 72 |
| New Vehicle Loan Rates As Low As | 5.90 | 5.90 | 84 |
| Used Vehicle Loans 1-3 Years Old Rates As Low As | 6.90 | 6.90 | 84 |
| Used Vehicle Loans 4-5 Years Old Rates As Low As | 6.90 | 6.90 | 60 |
| Used Vehicle Loans All Others Rates As Low As | 6.90 | 6.90 | 60 |
| Motorcycle Loan Same as Vehicle Loans Rates As Low As | 5.90 | 5.90 | 60 |
| New Watercraft/Recreational Vehicle Rates As Low As | 5.90 | 5.90 | 84 |
| Used Watercraft/Recreational Vehicle Rates As Low As | 6.90 | 6.90 | 84 |
| Signature Loan Rates As Low As | 11.90 | 11.90 | 36 |
| Share Secured Loans | 3.05 | 3.05 | 60 |
| Visa Classic Credit Card | 12.9 | 12.9 |
* APR = Annual Percentage Rate
| First Mortgage | Points | APR* |
| CALL CREDIT UNION FOR CURRENT RATES |
* APR = Annual Percentage Rate
Loan Calculator

